Licence type | 10G | 40G | 100G | Plus |
---|---|---|---|---|
Traffic volume* | 10 Gbps | 40 Gbps | 100 Gbps | 100 Gbps + |
Network devices | Unlimited | Unlimited | Unlimited | Unlimited |
Support | 3 tickets per month | 6 tickets per month | 12 tickets per month | Custom |
Instances of FastNetMon allowed | 1 | 2 | 5 | Custom |
Free trial | 1 month, order | 1 month, order | 1 month, order | 1 month, order |
Cost per month | $115 USD, Order | $220 USD, Order | $350 USD, Order | Request quote |
Cost per year | $1380 USD, Order | $2640 USD, Order | $4200 USD, Order | Request quote |
For licensing purposes, we calculate 95 percentile for traffic amount in prevailing direction. It does not include attack’s traffic
All prices do not include UK VAT TAX: 20% (applies only to companies from the UK). You also could pay annually, just ask our team to change it.
Please be aware that we track and analyze all information about orders for fraud prevention reasons and to improve customer experience with our site.